MELBOURNE CUP
:: FORUMS :: OTHER SPORTS
Page 1 of 1 • Share •
MELBOURNE CUP
| FLEMINGTON | MR 7 |
| ||||||
| 03 Nov 2009 | MELBOURNE CUP (GP1) | Fixed Price | ||||||
| RADIO TAB | 1-6-11-21 | STEVE MORAN | +11-1-21-4 | Late Mail 11 | 3200M | OVERCAST | DEAD(4) |
| First4 includes a Jackpot of $193,310 | |||||||
| No. | Name | 12:58 | Win | Plc | Rider | Bar | Wght | Form | L3S | Rtng | |||
| 1 | VIEWED | 5.0 | 5.0 | 2.3 | B RAWILLER | 9 | 58.0 | WC | 713 | 100 | |||
| 2 | C'EST LA GUERRE | 43.7 | 43.9 | 12.7 | N HALL | 7 | 55.5 | W | 000 | 96 | |||
| 3 | FIUMICINO | 55.8 | 56.0 | 15.6 | S KING | 24 | 55.5 | W | 035 | 93 | |||
| 4 | MASTER O'REILLY | 13.5 | 13.5 | 4.2 | V DURIC | 16 | 55.0 | WT | 465 | 95 | |||
| 5 | MOURILYAN | 30.4 | 30.5 | 8.8 | G SCHOFIELD | 14 | 54.5 | 41X | 93 | ||||
| 6 | ROMAN EMPEROR | 6.3 | 6.3 | 2.2 | H BOWMAN | 15 | 54.0 | 392 | 96 | ||||
| 7 | ISTA KAREEM | 57.9 | 58.2 | 14.9 | L NOLEN | 23 | 53.5 | DW | 040 | 97 | |||
| 8 | CRIME SCENE | 35.4 | 35.3 | 9.8 | K MCEVOY | 11 | 53.0 | W | 9X6 | 98 | |||
| 9 | MUNSEF | 50.3 | 50.3 | 14.2 | Z PURTON | 5 | 53.0 | 112 | 96 | ||||
| 10 | ZAVITE | 50.2 | 50.1 | 14.0 | M ZAHRA | 3 | 53.0 | DT | 849 | 94 | |||
| 11 | ALCOPOP | 5.7 | 5.7 | 2.3 | D TOURNEUR | 12 | 52.5 | W | 111 | 99 | |||
| 12 | HARRIS TWEED | 78.9 | 78.9 | 20.4 | C NEWITT | 20 | 52.5 | W | 300 | 95 | |||
| 13 | KIBBUTZ | 73.5 | 73.3 | 20.0 | CHRIS SYMONS | 8 | 52.5 | T | 604 | 92 | |||
| 14 | NEWPORT | 56.5 | 56.7 | 15.7 | P WELLS | 18 | 52.5 | WT | 786 | 90 | |||
| 15 | WARRINGAH | 30.8 | 31.0 | 8.6 | D OLIVER | 17 | 52.5 | 52X | 87 | ||||
| 16 | GALLIONS REACH | 119.8 | 119.4 | 32.0 | D DUNN | 6 | 52.0 | W | 005 | 92 | |||
| 17 | SPIN AROUND | 82.1 | 82.3 | 20.7 | M DU PLESSIS | 4 | 52.0 | DW | X00 | 95 | |||
| 18 | BASALTICO | 45.8 | 46.1 | 13.3 | D NIKOLIC | 10 | 51.5 | W | 427 | 93 | |||
| 19 | CAPECOVER | 146.9 | 147.1 | 38.9 | N HARRIS | 19 | 51.5 | WT | 477 | 91 | |||
| 20 | DAFFODIL | 9.6 | 9.6 | 2.9 | C MUNCE | 21 | 51.5 | W | 144 | 96 | |||
| 21 | SHOCKING | 10.6 | 10.6 | 3.5 | C BROWN | 22 | 51.0 | T | 221 | 98 | |||
| 22 | ALLEZ WONDER | 17.1 | 17.2 | 4.9 | M PAYNE | 13 | 50.5 | 118 | 95 | ||||
| 23 | CHANGINGOFTHEGUARD | SCRATCHED | 1 | ||||||||||
| 24 | LEICA DING | 28.7 | 28.8 | 8.0 | C WILLIAMS | 2 | 50.5 | W | 321 | 98 |
UNiTAB Pool Totals
| WN | $10416169 | QN | $687223 | TF | $9424081 | DD(7, |
| PL | $7918381 | EX | $107021 | F4 | $2233491 | TT(6,7, |
| A2 | $118324 | QD(5,6,7, | ||||
| Help | Gambling Advice whos your tip???? i think allez wonder | TAB Home | Refresh |
| © Copyright UNiTAB Ltd | Created: Tue, 03 Nov 2009 13:11:06 Aust EST |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
:: FORUMS :: OTHER SPORTS
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum



