EPL RESULTS
Page 1 of 3 • 1, 2, 3 
EPL RESULTS
| England - Premier League | |||
| 03:51 | August 19 | ||
| FT | Birmingham C. | 1 - 0 | Portsmouth |
| FT | Burnley | 1 - 0 | Manchester U. |
| FT | Hull C. | 1 - 5 | Tottenham H. |
| Postp. | Manchester C. | ? - ? | Everton |
| FT | Liverpool | 4 - 0 | Stoke C. |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
BUGGER 
________________________________________________________
Wolfpack member,go the Bloods.]


bundy- Veteran

-

Number of posts: 764
Age: 59
Location: SUCKING UP TO THE COACH
Job/hobbies: Watching people who suck up to the coach.
Registration date: 2008-11-26
Re: EPL RESULTS
U REDS
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| August 22 | |||
| FT | Arsenal | 4 - 1 | Portsmouth |
| FT | Birmingham C. | 0 - 0 | Stoke C. |
| FT | Hull C. | 1 - 0 | Bolton W. |
| FT | Manchester C. | 1 - 0 | Wolverhampton W. |
| FT | Sunderland | 2 - 1 | Blackburn R. |
| FT | Wigan Athletic | 0 - 5 | Manchester U. |
| 23:45 | August 23 | ||
| FT | West Ham U. | 1 - 2 | Tottenham H. |
| FT | Burnley | 1 - 0 | Everton |
| FT | Fulham | 0 - 2 | Chelsea |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| FT | Liverpool | 1 - 3 | Aston Villa |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| FT | Chelsea | 3 - 0 | Burnley |
| FT | Blackburn R. | 0 - 0 | West Ham U. |
| FT | Bolton W. | 2 - 3 | Liverpool |
| FT | Stoke C. | 1 - 0 | Sunderland |
| FT | Tottenham H. | 2 - 1 | Birmingham C. |
| FT | Wolverhampton W. | 1 - 1 | Hull C. |
| FT | Manchester U. | 2 - 1 | Arsenal |
liverpool should have won by more as bolton had 10 men for most of the 2nd half and man united were lucky when arsenal scored in the 95th minute but it was disallowed as the player was just and only just offside
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| FT | Portsmouth | 0 - 1 | Manchester C. |
| FT | Everton | 2 - 1 | Wigan Athletic |
| FT | Aston Villa | 2 - 0 | Fulham |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| September 12 | |||
| FT | Blackburn R. | 3 - 1 | Wolverhampton W. |
| FT | Liverpool | 4 - 0 | Burnley |
| FT | Manchester C. | 4 - 2 | Arsenal |
| FT | Portsmouth | 2 - 3 | Bolton W. |
| FT | Stoke C. | 1 - 2 | Chelsea |
| FT | Sunderland | 4 - 1 | Hull C. |
| FT | Wigan Athletic | 1 - 0 | West Ham U. |
| FT | Tottenham H. | 1 - 3 | Manchester U. |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| FT | Burnley | 3 - 1 | Sunderland |
| FT | Arsenal | 4 - 0 | Wigan Athletic |
| FT | Aston Villa | 2 - 0 | Portsmouth |
| FT | Bolton W. | 1 - 1 | Stoke C. |
| FT | Hull C. | 0 - 1 | Birmingham C. |
| FT | West Ham U. | 2 - 3 | Liverpool |
| 05:26 | September 20 | ||
| FT | Manchester U. | 4 - 3 | Manchester C. |
| FT | Wolverhampton W. | 2 - 1 | Fulham |
| FT | Everton | 3 - 0 | Blackburn R. |
| FT | Chelsea | 3 - 0 | Tottenham H. |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| FT | Portsmouth | 0 - 1 | Everton |
| FT | Birmingham C. | 1 - 2 | Bolton W. |
| FT | Blackburn R. | 2 - 1 | Aston Villa |
| FT | Liverpool | 6 - 1 | Hull C. |
| FT | Stoke C. | 0 - 2 | Manchester U. |
| FT | Tottenham H. | 5 - 0 | Burnley |
| FT | Wigan Athletic | 3 - 1 | Chelsea |
| FT | Fulham | 0 - 1 | Arsenal |
| 04:48 | September 27 | ||
| FT | Sunderland | 5 - 2 | Wolverhampton W. |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
Not EPL but Newcastle is top of the Championship ATM. Go Toon!! 
Back within a year only to drop out again...
Back within a year only to drop out again...

howthewestwaswon- H. R. 'Dick' Head - Legend

- My club:

Number of posts: 1966
Age: 27
Location: Smithton, TAS.
Job/hobbies: PE Guru/School Warden
Registration date: 2009-01-07
Re: EPL RESULTS
| Bolton W. | 2 - 2 | Tottenham H. | |
| FT | Burnley | 2 - 1 | Birmingham C. |
| FT | Hull C. | 2 - 1 | Wigan Athletic |
| FT | Wolverhampton W. | 0 - 1 | Portsmouth |
| FT | Manchester U. | 2 - 2 | Sunderland |
| 08:07 | October 4 | ||
| FT | Arsenal | 6 - 2 | Blackburn R. |
| FT | Everton | 1 - 1 | Stoke C. |
| FT | West Ham U. | 2 - 2 | Fulham |
| FT | Chelsea | 2 - 0 | Liverpool |
| England - League Championship | |||
| September 29 | |||
| FT | Barnsley | 3 - 1 | West Bromwich A. |
| FT | Bristol C. | 2 - 0 | Blackpool |
| FT | Cardiff C. | 6 - 1 | Derby County |
| FT | Doncaster R. | 0 - 0 | Swansea C. |
| FT | Peterborough U. | 1 - 2 | Plymouth Argyle |
| FT | Preston North End | 1 - 2 | Reading |
| FT | Sheffield U. | 3 - 3 | Ipswich T. |
| FT | Watford | 2 - 3 | Coventry C. |
| FT | Crystal Palace | 0 - 0 | Sheffield W. |
| FT | Middlesbrough | 0 - 1 | Leicester C. |
| September 30 | |||
| FT | Newcastle U. | 1 - 1 | Queens Park R. |
| FT | Nottingham F. | 2 - 0 | Scunthorpe U. |
| October 3 | |||
| FT | Coventry C. | 1 - 1 | Leicester C. |
| FT | Preston North End | 0 - 0 | West Bromwich A. |
| FT | Barnsley | 2 - 1 | Ipswich T. |
| FT | Crystal Palace | 4 - 1 | Blackpool |
| FT | Derby County | 3 - 0 | Sheffield W. |
| FT | Newcastle U. | 0 - 0 | Bristol C. |
| FT | Peterborough U. | 1 - 2 | Nottingham F. |
| FT | Plymouth Argyle | 2 - 1 | Scunthorpe U. |
| FT | Reading | 0 - 2 | Middlesbrough |
| FT | Sheffield U. | 1 - 1 | Doncaster R. |
| FT | Swansea C. | 2 - 0 | Queens Park R. |
| FT | Watford | 0 - 4 | Cardiff C. |
just for those who have teams in the c/ship
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
Thanks sarge. 

howthewestwaswon- H. R. 'Dick' Head - Legend

- My club:

Number of posts: 1966
Age: 27
Location: Smithton, TAS.
Job/hobbies: PE Guru/School Warden
Registration date: 2009-01-07
Re: EPL RESULTS
| England - Premier League | |||
| 06:22 | October 17 | ||
| FT | Aston Villa | 2 - 1 | Chelsea |
| FT | Arsenal | 3 - 1 | Birmingham C. |
| FT | Everton | 1 - 1 | Wolverhampton W. |
| FT | Manchester U. | 2 - 1 | Bolton W. |
| FT | Portsmouth | 1 - 2 | Tottenham H. |
| FT | Stoke C. | 2 - 1 | West Ham U. |
| FT | Sunderland | 1 - 0 | Liverpool |
| England - League Championship | |||
| 06:22 | October 17 | ||
| FT | Scunthorpe U. | 3 - 1 | Sheffield U. |
| FT | Blackpool | 2 - 0 | Plymouth Argyle |
| FT | Bristol C. | 1 - 1 | Peterborough U. |
| FT | Cardiff C. | 1 - 1 | Crystal Palace |
| FT | Doncaster R. | 0 - 1 | Barnsley |
| FT | Ipswich T. | 1 - 1 | Swansea C. |
| FT | Leicester C. | 0 - 0 | Derby County |
| FT | Middlesbrough | 0 - 1 | Watford |
| FT | Queens Park R. | 4 - 0 | Preston North End |
| FT | Sheffield W. | 2 - 0 | Coventry C. |
| FT | West Bromwich A. | 3 - 1 | Reading |
| FT | Nottingham F. | 1 - 0 | Newcastle U. |
as you can see ive started including the c/ship results aswell
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
GO U POTTERS. 

________________________________________________________
Wolfpack member,go the Bloods.]


bundy- Veteran

-

Number of posts: 764
Age: 59
Location: SUCKING UP TO THE COACH
Job/hobbies: Watching people who suck up to the coach.
Registration date: 2008-11-26
Re: EPL RESULTS
| FT | Blackburn R. | 3 - 2 | Burnley |
| FT | Wigan Athletic | 1 - 1 | Manchester C. |
UPCOMING GAMES IN THE C/SHIP AND PREMIER LEAGUE
| 20:00 | Fulham | ? - ? | Hull C. |
| October 20 | |||
| 19:45 | Blackpool | ? - ? | Sheffield U. |
| 19:45 | Bristol C. | ? - ? | Plymouth Argyle |
| 19:45 | Cardiff C. | ? - ? | Coventry C. |
| 19:45 | Doncaster R. | ? - ? | Peterborough U. |
| 19:45 | Ipswich T. | ? - ? | Watford |
| 19:45 | Leicester C. | ? - ? | Crystal Palace |
| 19:45 | Nottingham F. | ? - ? | Barnsley |
| 19:45 | Scunthorpe U. | ? - ? | Newcastle U. |
| 19:45 | Sheffield W. | ? - ? | Preston North End |
| 19:45 | West Bromwich A. | ? - ? | Swansea C. |
| 20:00 | Middlesbrough | ? - ? | Derby County |
| 20:00 | Queens Park R. | ? - ? | Reading |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| England - Premier League | |||
| October 24 | |||
| FT | Wolverhampton W. | 1 - 1 | Aston Villa |
| FT | Birmingham C. | 2 - 1 | Sunderland |
| FT | Burnley | 1 - 3 | Wigan Athletic |
| FT | Hull C. | 0 - 0 | Portsmouth |
| FT | Tottenham H. | 0 - 1 | Stoke C. |
| FT | Chelsea | 5 - 0 | Blackburn R. |
| 03:49 | October 25 | ||
| FT | Bolton W. | 3 - 2 | Everton |
| FT | Liverpool | 2 - 0 | Manchester U. |
| FT | Manchester C. | 2 - 2 | Fulham |
| FT | West Ham U. | 2 - 2 | Arsenal |
| England - League Championship | |||
| October 20 | |||
| FT | Blackpool | 3 - 0 | Sheffield U. |
| FT | Bristol C. | 3 - 1 | Plymouth Argyle |
| FT | Cardiff C. | 2 - 0 | Coventry C. |
| FT | Doncaster R. | 3 - 1 | Peterborough U. |
| FT | Ipswich T. | 1 - 1 | Watford |
| FT | Leicester C. | 2 - 0 | Crystal Palace |
| FT | Nottingham F. | 1 - 0 | Barnsley |
| FT | Scunthorpe U. | 2 - 1 | Newcastle U. |
| FT | Sheffield W. | 1 - 2 | Preston North End |
| FT | Middlesbrough | 2 - 0 | Derby County |
| FT | Queens Park R. | 4 - 1 | Reading |
| FT | West Bromwich A. | 0 - 1 | Swansea C. |
| October 23 | |||
| FT | Watford | 4 - 1 | Sheffield W. |
| October 24 | |||
| FT | Barnsley | 2 - 3 | Bristol C. |
| FT | Coventry C. | 0 - 0 | West Bromwich A. |
| FT | Crystal Palace | 1 - 1 | Nottingham F. |
| FT | Newcastle U. | 2 - 1 | Doncaster R. |
| FT | Peterborough U. | 3 - 0 | Scunthorpe U. |
| FT | Plymouth Argyle | 1 - 1 | Ipswich T. |
| FT | Preston North End | 2 - 2 | Middlesbrough |
| FT | Sheffield U. | 3 - 4 | Cardiff C. |
| FT | Swansea C. | 0 - 0 | Blackpool |
| FT | Derby County | 2 - 4 | Queens Park R. |
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Re: EPL RESULTS
| England - Premier League | |||
| 01:27 | October 31 | ||
| FT | Arsenal | 3 - 0 | Tottenham H. |
| FT | Bolton W. | 0 - 4 | Chelsea |
| FT | Burnley | 2 - 0 | Hull C. |
| FT | Everton | 1 - 1 | Aston Villa |
| FT | Fulham | 3 - 1 | Liverpool |
| FT | Portsmouth | 4 - 0 | Wigan Athletic |
| FT | Stoke C. | 2 - 2 | Wolverhampton W. |
| FT | Sunderland | 2 - 2 | West Ham U. |
| FT | Manchester U. | 2 - 0 | Blackburn R. |
| England - League Championship | |||
| 01:27 | October 31 | ||
| FT | Bristol C. | 1 - 1 | Sheffield W. |
| FT | Coventry C. | 1 - 3 | Reading |
| FT | Doncaster R. | 3 - 3 | Blackpool |
| FT | Ipswich T. | 1 - 0 | Derby County |
| FT | Middlesbrough | 0 - 1 | Plymouth Argyle |
| FT | Peterborough U. | 1 - 2 | Barnsley |
| FT | Preston North End | 1 - 1 | Crystal Palace |
| FT | Scunthorpe U. | 0 - 2 | Swansea C. |
| FT | West Bromwich A. | 5 - 0 | Watford |
liverpools faint hopes of a 19th league title were absoloutly crushed last night as fullham came out all over them, liverpool lost degen to a red card half way through the 2nd half then 10 minutes later lost jamie carragher to a red card, 1-1 9 men ten minutes to go fulham pile on antoher 2 goals and that was it for liverpools 09/2010 title race
________________________________________________________
WAFC 1892, IM WESTIES 'TILL I DIE <3
Page 1 of 3 • 1, 2, 3 
Permissions in this forum:
You cannot reply to topics in this forum


